Products
- Nutritional values (per 100g)
| Energy | 442 KJ / 106 Kcal |
| Fat | 7,9 g |
| Of which saturated fatty acids | 1,8 g |
| Carbohydrate | 6,3 g |
| Of which sugars | 1,4 g |
| Protein | 1,2 g |
| Salt | 1,80 g |
| Sodium | 735 mg |
Cheddar cheese sauce
Pablo's Choice 6 x 3 kg
- Shelf life: 18 months
-
Allergens
Milk - Lactose - Corn
-
Article code
45CCS6K3 -
Palletisation
45 cases/pallet
9 layers/pallet

